/home/simp499cl/tmp/awstats
Edit: /home/simp499cl/tmp/awstats/awstats092026.simplesystems.cl.txt (38314B)
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/simp499cl/tmp/awstats/awstats.simplesystems.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085
POS_TIME 2767
POS_VISITOR 22710
POS_DAY 36663
POS_DOMAIN 3627
POS_LOGIN 4206
POS_ROBOT 4361
POS_WORMS 5029
POS_EMAILSENDER 5160
POS_EMAILRECEIVER 5303
POS_SESSION 37087
POS_FILESIZE 38144
POS_REQUESTTIME 38278
POS_SIDER 37277
POS_FILETYPES 5438
POS_DOWNLOADS 5653
POS_OS 5701
POS_BROWSER 6031
POS_SCREENSIZE 7580
POS_UNKNOWNREFERER 7654
POS_UNKNOWNREFERERBROWSER 8244
POS_ORIGIN 8506
POS_SEREFERRALS 8644
POS_PAGEREFS 8788
POS_SEARCHWORDS 8997
POS_KEYWORDS 9149
POS_MISC 2431
POS_ERRORS 9208
POS_CLUSTER 4062
POS_SIDER_404 9321
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260922090656 239 51748 12024846600109
FirstTime 20260909100004
LastTime 20260922090656
LastUpdate 20260922093608 239 0 239 0 0
TotalVisits 469
TotalUnique 349
MonthHostsKnown 0
MonthHostsUnknown 356
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 40 39126299 101 128 32257343
1 40 40 2345917 102 110 2790814
2 13 13 1032109 19 79 9531692
3 18 21 1368757 36 65 29495021
4 4 4 379336 62 81 12831792
5 10 11 952611 22 24 189684
6 14 15 1331947 21 37 155115
7 26 27 1905055 36 38 1724
8 16 16 1330631 63 67 2788229
9 10 21 28144023 2 9 4428275
10 17 18 1521615 37 41 94834
11 17 17 1520586 206 216 2535485
12 17 18 1279231 33 46 2179394
13 27 28 1893069 49 52 95463
14 37 37 2186443 84 116 58924438
15 32 33 1516593 31 33 2560969
16 14 15 830969 105 116 2724050
17 31 31 1205379 44 67 2228823
18 46 46 2525067 44 54 4381
19 33 36 4223996 21 31 11314758
20 31 31 1393040 88 97 11595781
21 45 47 12861780 130 133 1958744
22 29 30 1333486 29 47 1959134
23 31 41 28825276 49 51 2603
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
jp 220 220 14485966
us 172 220 114903828
cn 56 56 4350590
de 19 19 836698
gb 19 20 959529
dk 15 15 212010
ir 12 12 578048
se 11 11 1043174
in 9 9 663838
pt 6 6 569004
ru 6 6 407604
nl 6 6 379336
ca 6 6 145061
sc 5 5 70670
au 4 4 3134
jo 3 3 284502
lt 3 3 284502
br 3 4 99105
be 2 3 193939
ng 2 2 84236
it 1 2 99105
pl 1 1 94834
bg 1 1 94834
gr 1 1 94834
fr 1 1 94834
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
GPTBot/ 173 109133756 20260921061840 0
Googlebot\-Image/ 21 47175881 20260918090632 0
Baiduspider- 11 29206784 20260919030106 0
Go\-http\-client/ 7 663838 20260919054127 0
AhrefsBot/ 5 0 20260919225957 0
checker 4 182542 20260916161354 0
bingbot/ 3 5573376 20260920162932 0
Googlebot/ 3 269665 20260921174348 0
no_user_agent 1 94834 20260909112547 0
YandexBot/ 1 94834 20260920123649 0
yandex 1 4271 20260913085231 0
Applebot/ 1 3440 20260914033812 0
bot[\s_+:,\.\;\/\\-] 1 94834 20260913054058 0
Baiduspider/ 1 94834 20260919030052 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
cgi 3 20850 0 0
xml 2 6484 0 0
Unknown 211 7364686 0 0
jpg 10 76743781 0 0
png 37 28475942 0 0
css 5 399985 0 0
php 5 210590 0 0
html 363 27810897 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win10 129 128
macosx15 10 8
android 11 11
unix 1 1
Unknown 56 39
android11 3 3
ios_iphone 336 336
androidmarshmallow 4 3
android13 5 5
win11 4 4
linuxdebian 1 1
linux 52 22
macosx 8 8
win8.1 2 2
winphone 1 1
psp 1 1
android10 7 7
linuxubuntu 3 2
androidnougat 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 73
firefox137.0 1 1
Unknown 10 10
chrome128.0.6540.18 2 2
chrome126.0.6478.33 2 2
firefox126.0 1 1
safari16.7 2 2
safari17.1.2 2 2
firefox78.0 1 1
chrome153.0.8010.36 19 3
firefox123 3 3
firefox127.0 3 3
chrome60.0.3112.107 1 1
chrome125.0.6422.76 1 1
opera75.2.3995.72468 2 2
chrome117.0.5938.60 4 4
chrome80.0.3987.162 1 1
chrome112.0.5615.136 1 1
chrome131.0.0.0 28 28
chrome89.0.4389.114 3 3
safari13.0.3 326 326
firefox120.0.1 1 1
chrome125.0.0.0 2 2
chrome146.0.0.0 2 1
android 2 2
chrome121.0.0.0 1 1
chrome122.0.6261.96 1 1
netscape5.0 4 4
safari17.0 1 1
chrome108.0.0.0 1 1
chrome126.0.0.0 4 4
firefox125.0 1 1
mozilla 44 27
safari16.5 4 4
chrome95.0.4638.69 2 2
chrome119.0.0.0 1 1
chrome59.0.3071.125 1 1
chrome126.0.6478.41 1 1
chrome146.0.7423.12 3 2
safari17.5 6 6
firefox115 2 2
chrome127.0.6534.42 1 1
chrome128.0.0.0 1 1
firefox134.0 2 1
chrome153.0.0.0 5 5
msie7.0 1 1
chrome105.0.0.0 1 1
chrome153.0.8010.52 4 3
chrome134.0.0.0 1 1
chrome118.0.5993.90 4 4
chrome124.0.6367.82 2 2
chrome123.0.6312.120 2 2
safari 1 1
chrome90.0.4430.85 8 8
chrome96.0.4664.45 2 2
chrome120.0.6099.130 1 1
chrome120.0.0.0 20 19
chrome126.0.6478.70 1 1
chrome133.0.0.0 4 4
chrome139.0.0.0 1 1
chrome128.0.6540.22 2 2
chrome125.0.6422.141 2 2
firefox142.0 2 1
chrome130.0.0.0 8 8
firefox122.0 1 1
chrome129.0.0.0 10 10
chrome126.0.6478.44 2 2
chrome142.0.0.0 4 2
safari17.3.1 2 2
chrome152.0.7977.64 14 3
chrome124.0.6367.48 1 1
chrome91.0.4472.114 1 1
chrome78.0.3904.108 24 24
chrome126.0.6478.14 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
wp2shell 20260913184311
Mozilla/5.0 20260916205650
Mozilla/5.0_(compatible;_ips-agent) 20260917013547
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260919164444
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260919211924
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260911065052
Mozilla/5.0_(compatible;_Dataprovider.com) 20260921004615
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
wp2shell 20260913184311
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260919211924
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 446 455
From1 9 9
From2 0 0
From3 4 5
From4 125 167
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.binance.com 4 4
http://mail.simplesystems.cl 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1288 4080
301 175 51577
302 27 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 484
/dondevamos/img/test1.png 1 http://simplesystems.cl/dondevamos/css/style.css
/dondevamos/css/nivo-lightbox/loading.gif 1 http://simplesystems.cl/dondevamos/css/nivo-lightbox/nivo-lightbox-theme.css
/f35.php 2 -
/blog/wp-includes/wlwmanifest.xml 11 -
/chosen.php 3 -
/pmc/fonts/glyphicons-halflings-regular.eot 1 http://simplesystems.cl/pmc/css/bootstrap.min.css
/filefuns.php 1 www.google.com
/sss.php 2 -
/inx.php 1 -
/images/qlass-mactiva.php 1 -
/alfa.php 2 -
/wp-includes/PHPMailer/ 4 -
/fryvbbn.php 3 -
/wp-includes/ID3/file.php 1 -
/wp-content/admin.php 1 -
/simple.php 1 -
/baru.php 1 -
//wp-content/plugins/fix/up.php 1 -
/.well-known/security.txt 2 -
/tcxhzlea.php 1 -
/oldsite 1 -
/vpn.php 1 -
/wp-includes/Text/Diff/Engine/ 2 https://www.binance.com
/dondevamos/js/bootstrap.bundle.min.js 1 http://www.simplesystems.cl/dondevamos/privacy.html
/xenon1337.php 1 -
/wp-includes/Text/Diff/Engine/about.php 1 -
/wp-includes/images/media/ 2 https://www.binance.com
/mu2.php 1 -
/wp-update.php 1 -
/wp-old 1 -
/wp 1 -
/old-site 1 -
/file/ 4 -
/BACKUP 1 -
/ab.php 2 -
//images/images/images/images/cache.php 1 www.google.com
/bgbagbcw.php 1 -
/backup/ 26 -
/2018 1 -
/servicios/contact 9 http://www.simplesystems.cl/servicios/contact.html
/2020 1 -
//wp-admin/js/index.php 1 -
/WP 1 -
/wp-includes/images/crystal/ 2 https://www.binance.com
/pJPoKA.php 2 -
/cabs.php 1 -
/dondevamos/css/nivo-lightbox/close@2x.png 1 http://simplesystems.cl/dondevamos/css/nivo-lightbox/nivo-lightbox-theme.css
/website/ 3 -
/old 1 -
//images/images/images/images/images/images/images/images/cache.php 1 www.google.com
/2024 1 -
/kok.php 1 -
/gummose.php 1 -
/jybkxer.php 2 -
/dairg.php 1 -
/wp-admin/images/ 4 -
/dondevamos/css/nivo-lightbox/loading@2x.gif 1 http://simplesystems.cl/dondevamos/css/nivo-lightbox/nivo-lightbox-theme.css
/403dd.php 1 -
/av.php 2 -
/cdc.php 1 -
/sito/wp-includes/wlwmanifest.xml 9 -
/wp-admin/includes/ 4 -
/wp2/wp-includes/wlwmanifest.xml 9 -
/makeasmtp.php 1 -
/wp-filemannger.php 1 -
/wsd.php 2 -
/bnmtp.php 1 -
/us/ 3 -
/pdf/ 1 https://www.binance.com
/wp-admin/css/colors/midnight/ 2 https://www.binance.com
///admin.php 1 -
/11.php 1 -
/wp_blog_footer.php 3 -
/billzgs.php 1 -
/site/wp-includes/wlwmanifest.xml 11 -
/app-ads.txt 27 -
/alls.php 1 -
/wp-includes/cookie.php 1 -
/min.php 2 -
/admin/ 4 -
//database2.php 2 -
/backup-helper.php 1 -
/wp-includes/ID3/about.php 1 -
/bfdghfgv.php 1 -
/server/.env 1 -
/blog2/ 3 -
//images/images/images/cache.php 1 www.google.com
/222.php 1 -
/BDKR28WP.php 3 -
/ano.php 1 -
/n30n.php 1 -
/ba.php 1 -
/h02ugyh.php 1 -
/k.php 1 -
//cgi-bin/index.php 1 -
/cycfruf.php 1 -
/wp-includes/ID3/license.txt 2 -
/admin/controller/extension/extension/ 4 binance.com
/wp-includes/Text/ 4 -
/home/ 3 -
/bless.php 1 -
/media/ 3 -
/backup 1 -
/wp-content/plugins/neoncore-themes/O/SrHD3odefault.php 1 -
/wp-admin/css/colors/ectoplasm/ 2 https://www.binance.com
/dronishness.php 1 -
/wp-includes/ 4 -
/2024/ 3 -
/A5.php 1 -
/blacks.php 2 -
/llms.txt 4 -
/baba.php 1 -
/.env.example 1 -
/v4on3fxtoo5z5cq0yCdefault.php 1 -
/8.php 1 -
/wp-includes/js/ 4 -
/wp-admin/maint/ 4 -
/wp-admin/css/colors/blue/ 5 -
/TEST 1 -
/2022 1 -
/OLD 1 -
/pmc/fonts/glyphicons-halflings-regular.woff 1 http://simplesystems.cl/pmc/css/bootstrap.min.css
/.tmb/ 2 -
/well-known/acme-challenge/d/f/e/f/elqjixf/1bmwqks/index.php 3 -
/wp-content/ 5 -
/shop/ 3 -
/WordPress 1 -
/x33.php 1 -
/bc 1 -
/site 1 -
/$%7BwaUrl%7D 4 -
/mpwkxnos.php 1 -
/cibrkysaeng.php 1 -
/sky.php 1 -
/wp-content/plugins/buddypress/alfa.php 1 -
/wp-login.php 16 -
/kir.php 1 -
/wp-content/plugins/ 6 -
/wp-admin/maint/index.php 1 -
/wp1/wp-includes/wlwmanifest.xml 11 -
/wmore1.php 2 -
/xxw.php 2 -
//admin.php 1 -
/ccc.php 1 -
/pmc/css/themify-icons.css 1 http://simplesystems.cl/pmc/privacy
/.env.php 1 -
/wp%20x3.php 1 -
/tegubsiu.php 1 -
/a 1 http://simplesystems.cl/dondevamos/js/jquery-1.11.2.min.js
/Old 1 -
/site/ 3 -
/images.php 3 -
/wp-includes/blocks/audio/ 1 -
/shop 1 -
//wp-content/plugins/plugins/cache.php 1 www.google.com
/wordpress/wp-includes/wlwmanifest.xml 11 -
/blurbs.php 1 -
//wp-includes/block-bindings/ 1 -
/gpL3oeYqEM.php 9 -
/lzlhihzi.php 1 -
/pmc/img/Intersection.gif 1 http://simplesystems.cl/pmc/css/style.css
/aa.php 2 -
/wawan.php 1 -
/wp-admin/network/plugins.php 1 -
/sitio 1 -
/wp-admin/network/ 4 -
/dondevamos/css/owl.carousel.min.css 1 http://www.simplesystems.cl/dondevamos/privacy.html
/backend/.env 1 -
/great.php 1 -
/felnggg.php 2 -
/wp-content/plugins/Nxploited/Nx.php 1 -
/wp-admin/ 4 -
/dondevamos/fonts/glyphicons-halflings-regular.ttf 2 http://www.simplesystems.cl/dondevamos/css/bootstrap.min.css
/wander.php 1 -
/dondevamos/fonts/glyphicons-halflings-regular.woff2 2 http://www.simplesystems.cl/dondevamos/css/bootstrap.min.css
/dondevamos/css/nivo-lightbox/next@2x.png 1 http://simplesystems.cl/dondevamos/css/nivo-lightbox/nivo-lightbox-theme.css
/2020/wp-includes/wlwmanifest.xml 3 -
/pmc/img/test3.png 1 http://simplesystems.cl/pmc/css/style.css
/NEW 1 -
/2019 1 -
/xex.php 2 -
/cgi-bin/ 2 -
/2023 1 -
/uploaxa1.php 1 -
/SITE 1 -
/ebkid.php 1 -
/aaf.php 1 -
/cms/ 3 -
/sb.php 1 -
/nofile.php 1 -
/.env.local.bak 1 -
/inputs.php 1 -
/wp-includes/js/codemirror/ 4 -
/old/ 26 -
/1.php 3 -
//adminfuns.php 3 -
/health/readiness 1 -
/xp.php 1 -
/bk 1 -
/wp-admin/css/colors/sunrise/ 3 -
/modules/mod_simplefileuploadv1.3/elements/filemanager.php 1 -
/als.php 1 -
/content/ 3 -
/1xmomo.php 1 -
/beta/.env 1 -
/media.php 3 -
//pJPoKA.php 1 -
/wp-includes/widgets/ 4 -
/security.txt 1 -
/wp-includes/fonts/ 4 -
/wp-admin/css/ 9 -
//av.php 3 -
/24.php 2 -
/dondevamos/img/test2.png 1 http://simplesystems.cl/dondevamos/css/style.css
/de/ 3 -
/pmc/js/owl.carousel.min.js 1 http://simplesystems.cl/pmc/privacy
/api/session/properties 5 -
/radio.php 2 -
/portal/ 3 -
/wp-toolkit.php 1 -
/wp.php 1 -
/.vscode/sftp.json 18 -
/2023/ 3 -
/ass.php 2 -
/wp/wp-includes/wlwmanifest.xml 11 -
/Dss.php 1 -
/admin.php 1 -
/almafkew.php 1 -
/Blog 1 -
//images/images/cache.php 4 www.google.com
/files/ 8 -
/shop/wp-includes/wlwmanifest.xml 11 -
/router.php 1 -
/Wp 1 -
/uploads/ 8 -
/d7001.php 1 -
/wp-admin/includes/includes/cache.php 1 www.google.com
//images/images/images/images/images/images/images/cache.php 1 www.google.com
/dondevamos/images/favicon.jpg 1 -
/c.php 1 -
/pmc/js/jquery-3.2.1.min.js 1 http://simplesystems.cl/pmc/privacy
/robots.txt 104 -
/bac 1 -
/site1/ 3 -
/news/ 3 -
/wp-includes/core/SrHD3odefault.php 1 -
/news/wp-includes/wlwmanifest.xml 9 -
/env.js 1 -
/dejavu.php 1 -
//cgi-bin/cgi-bin/cgi-bin/cgi-bin/cache.php 1 www.google.com
/geck.php 1 -
/txets.php 1 -
/wp-includes/wlwmanifest.xml 9 -
/WWW 1 -
/sitemap 1 -
/xiugai.php 1 -
/wp-includes/images/smilies/ 2 https://www.binance.com
/wp-wpbak.php 1 -
/gsan.php 1 -
/BLOG 1 -
/new 1 -
/web/ 3 -
/prod/.env 1 -
/ugmlxqxz.php 1 -
/edit-tags.php 1 -
/sts.php 1 -
/sftp-config.json 18 -
//filefuns.php 1 www.google.com
/www 1 -
/demo 1 -
/wp-admin/css/colors/ocean/ 2 https://www.binance.com
/2018/wp-includes/wlwmanifest.xml 8 -
/wp-ainefgskk.php 1 -
/xkSudf.php 2 -
/w.php 3 -
/mac.php 3 -
//assets/images/images/cache.php 2 www.google.com
/leeocvou.php 1 -
/42b5827789index.php 1 -
/file.php 1 -
/WORDPRESS 1 -
/dex.php 3 -
/imageskir.php 1 -
/sito 1 -
/gi2.php 1 -
/ads.txt 2 -
/felnggg.update.php 1 -
/wp-cron-wasg.php 8 -
/wp-content/index.php 1 -
/wp-includes/ID3/ 4 -
/wp-json/batch/v1 8 -
/i99z7zzbwtpteujvv6s8hiCdefault.php 1 -
/test 1 -
/a3ampzmbipnkpxeqhqpsanCdefault.php 1 -
/wp-admin/js/widgets/ 4 -
/efjgujst.php 1 -
/wp-json/ 1 -
/qazwsx.php 1 -
/wp-content/plugins/hello-plus/classes/ehp-sarang.php 1 -
/gecko.php 1 -
/Site 1 -
/.env.local 1 -
/fling.php 1 -
/biufile.php 1 -
/wp-includes/pomo/ 4 -
/CAE-2.5.php 1 -
/wp-content/plugins/bbpress/file5.php 1 -
/sitemap_news.xml 1 -
/133.php 1 -
/wp-includes/sitemaps/providers/ 4 -
/Backup 1 -
/wp-admin/fmadmin.php 1 -
/cae.php 1 -
//CAE-2.5.php 2 -
/0.php 1 -
/dondevamos/fonts/glyphicons-halflings-regular.eot 2 http://www.simplesystems.cl/dondevamos/css/bootstrap.min.css
/wordpress 1 -
/key.php 1 -
/ff2.php 1 -
/this_is_a_new_hello_world.php 3 -
/run.php 2 -
//blogs/media/media/cache.php 1 www.google.com
/en/ 3 -
/store/ 3 -
/z70.php 1 -
/website/wp-includes/wlwmanifest.xml 9 -
/wp-content/plugins/hellopress/wp_filemanager.php 3 -
/sites/default/files/ 4 binance.com
/images/xoangeb/bziwkuv/yfqw1da/admin.php 2 www.google.com
/main/ 3 -
/wp-content/upgrade/ 4 -
/eek.php 1 -
/test/wp-includes/wlwmanifest.xml 11 -
/main 1 -
/Shop 1 -
/wp/ 26 -
/wp-content/themes/theme-check/theme-check.php 1 -
/cae2.2.php 1 -
/images/igqlxkh/ukx1fvi/uajdtch/index.php 1 -
/ms.php 1 -
//cache/cache/cache.php 1 www.google.com
/puc.php 1 -
/aaa.php 1 -
/gwaih1gfzp5vuwr04Cdefault.php 1 -
/robot.php 1 -
/wordpress/ 26 -
/wp-admin/user/ 4 -
/cytoidity.php 1 -
/2025 1 -
/sm.php 1 -
//wp-content/plugins/erinyani/ 1 -
/dondevamos/fonts/glyphicons-halflings-regular.woff 2 http://www.simplesystems.cl/dondevamos/css/bootstrap.min.css
/.git/HEAD 3 -
/wp-admin/css/colors/ 4 -
/wp-includes/css/ 4 -
/wp-includes/css/dist/ 4 -
/uploartg.php 1 -
/new/ 26 -
/xmlrpc.php 11 -
/Wordpress 1 -
/pmc/css/owl.carousel.min.css 1 http://simplesystems.cl/pmc/privacy
/wp-includes/woocommerce-call.php 1 -
/wp-manager.php 1 -
/wp-content/languages/ 4 -
/pucci.php 1 -
/docs/ 1 https://www.binance.com
/dondevamos/js/owl.carousel.min.js 1 http://www.simplesystems.cl/dondevamos/privacy.html
/saorvwys.php 1 -
/cms/wp-includes/wlwmanifest.xml 11 -
/sitemap.xml.gz 2 -
/faii.php 1 -
/grsiuk.php 1 -
/0day.php 1 -
/155.php 2 -
/pmc/img/test2.png 1 http://simplesystems.cl/pmc/css/style.css
/zpcutwcq.php 1 -
/2021 1 -
/.env.prod 1 -
/upgrtfg.php 1 -
/wp-content/plugins/enhanced-text-widget/analyst/src/403x.php 1 -
/wp-includes/images/ 4 -
/.env 2 -
/license.txt 1 -
/2021/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/news-portal/error.php 1 -
/b8.php 3 -
/wp-includes/js/plupload/ 4 -
/2017 1 -
//images/images/images/images/images/cache.php 1 www.google.com
/3PJcpMFsD8B.php 3 -
/bak 1 -
/Test 1 -
/dondevamos/fonts/glyphicons-halflings-regular.svg 2 http://www.simplesystems.cl/dondevamos/css/bootstrap.min.css
/nauik.php 1 -
/a.php 1 -
/wp-admin/css/colors/coffee/ 2 https://www.binance.com
/f35.update.php 1 -
/btyuio.php 1 -
/ops.php 3 -
/wp-content/themes/ 4 -
/feed/ 2 -
/2026 1 -
/wp-admin/css/colors/light/ 2 https://www.binance.com
/adminner.php 1 -
/phpinfo.php 1 -
/dondevamos/css/AjaxLoader.gif 1 http://simplesystems.cl/dondevamos/css/owl.theme.css
/.env.production.local 1 -
/wp-includes/IXR/ 4 -
/wpx/index.php 1 -
/phpinfo 1 -
/images/xoangeb/bziwkuv/yfqw1da/index.php 2 www.google.com
/New 1 -
//images/images/images/images/images/images/cache.php 1 www.google.com
/red.php 1 -
/media/wp-includes/wlwmanifest.xml 8 -
/classwithtostring.php 1 -
/index.php 3 -
/wp-includes/Text/Diff/ 4 -
/wp-content/themes/theme-check/main.php 1 -
//cgi-bin/admin.php 1 -
/.git/config 2 -
/File.php 1 -
/wp-content/themes/fukasawa/inc/classes/403.php 1 -
/myglu.php 1 -
/wp-admin/css/colors/coffee/colors.php 1 -
/dondevamos/css/nivo-lightbox/prev@2x.png 1 http://simplesystems.cl/dondevamos/css/nivo-lightbox/nivo-lightbox-theme.css
/wp-content/IXR/ 2 -
/.well-known/ucp 1 -
/xetmolxr.php 1 -
/file68.php 1 -
/wp-includes/sitemaps/ 4 -
/.env.staging 1 -
/wp-content/uploads/sectors.php 1 -
/mk.php 1 -
//edit.php 1 -
/wp-includes/core.php 1 -
/wp-content/plugins/so-pinyin-slugs/inc/main_json.php 1 -
/wp-includes/Text/Diff/Renderer/ 2 https://www.binance.com
/1wvekeybd9it2di2vyipgr6Cdefault.php 1 -
/wp-content/themes/index.php 2 -
/wp-includes/css/buttons.css 3 -
/.env.save 1 -
/SHOP 1 -
/v2/ 3 -
/indo.php 1 -
/wp-content/uploads/ 8 -
/dondevamos/img/test3.png 1 http://simplesystems.cl/dondevamos/css/style.css
/mmq.php 1 -
/dondevamos/css/themify-icons.css 1 http://www.simplesystems.cl/dondevamos/privacy.html
/wp-admin/js/ 4 -
/fr/ 3 -
/dyt8mjxc3yofbkoriukvgjaCdefault.php 1 -
/web/wp-includes/wlwmanifest.xml 11 -
/ylTLdHMXNP.php 1 -
/wp-includes/blocks/ 4 -
/fms.php 1 -
/ff.update.php 1 -
/1254xx.php 1 -
/pmc/fonts/glyphicons-halflings-regular.ttf 1 http://simplesystems.cl/pmc/css/bootstrap.min.css
/pmc/js/bootstrap.bundle.min.js 1 http://simplesystems.cl/pmc/privacy
/adminan.php 1 -
/pmc/img/test1.png 1 http://simplesystems.cl/pmc/css/style.css
/insc.php 1 -
/shiny.php 1 -
/2019/wp-includes/wlwmanifest.xml 11 -
/dondevamos/js/jquery-3.2.1.min.js 1 http://www.simplesystems.cl/dondevamos/privacy.html
/robots.php 1 -
/or.php 2 -
/src/.env 1 -
/media/system/js/core.js 3 -
/gigi.php 1 -
/wp-admin/css/colors/modern/ 3 -
/wp-content/plugins/wp-cache-sys/index.php 1 -
/dondevamos/css/grabbing.png 1 http://simplesystems.cl/dondevamos/css/owl.carousel.css
/Www 1 -
/pmc/fonts/glyphicons-halflings-regular.woff2 1 http://simplesystems.cl/pmc/css/bootstrap.min.css
/press/ 3 -
/humans.txt 1 -
/pmc/fonts/glyphicons-halflings-regular.svg 1 http://simplesystems.cl/pmc/css/bootstrap.min.css
/z60.php 2 -
/82.php 1 -
/inso.php 1 -
/pmc/images/favicon.jpg 1 http://simplesystems.cl/pmc/privacy
/4PJcpMFsD8B.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 356
149.56.160.173 12 12 365952 20260920220809
8.217.145.188 9 9 853506 20260921083606
62.60.130.117 7 7 477125 20260921215843
80.94.95.173 6 6 246204 20260920230722
77.90.185.5 6 6 246204 20260915210536
43.165.125.66 5 5 162298 20260914014714
196.196.53.108 5 5 70670 20260910072247
31.76.60.163 5 5 192482 20260920011101
43.157.50.58 5 5 474170 20260920123934
212.56.48.15 5 5 70670 20260915010355
158.173.79.54 5 5 70670 20260918000703
158.173.79.101 5 5 70670 20260920231839
103.168.66.101 5 5 474170 20260919105342
158.173.21.210 5 5 70670 20260912185414
43.160.219.206 4 4 290009 20260919194218
4.240.114.86 4 4 6089 20260917002420
